Home/BENZIRO/SY-A ELECTRIC CHAIN HOIST 0.5T - 35T
SY-A ELECTRIC CHAIN HOIST 0.5T - 35T
Rp 0
Model | Capacity | Standart lift | Test load | Motor Power (kw) | No.of chain | Dia of chain | Lifting Speed (m/min) | Net weight | Extra weigh per meter of extra lift | |||
ton | m | kn | Single Dual | mm | Single/Dual | kg | kg | |||||
SY-A-0.5 | 0,5 | 3 | 6.25 | 0.75,0.8/0.27 | 1 | 6.3 | 6.8,6.9/2.3 | 47 | 0.81 | |||
SY-A-1.0 | 1,0 | 3 | 12.5 | 1.5,1.8/0.6 | 1 | 7.1 | 6.6,6.9/2.3 | 61 | 1.1 | |||
SY-A-1.0 | 1,0 | 3 | 12.5 | 0.75,0.8/0.27 | 2 | 6.3 | 3.4,3.5/1.2 | 52 | 1.62 | |||
SY-A-2.0 | 2,0 | 3 | 25 | 3.0,3.0/1.0 | 1 | 10 | 6.6,6.8/2.3 | 115 | 2.3 | |||
SY-A-2.0 | 2,0 | 3 | 25 | 1.5,1.8/0.6 | 2 | 7.1 | 3.3,3.3/1.1 | 73 | 2.2 | |||
SY-A-3.0 | 3,0 | 3 | 37.5 | 3.0,3.0/1.0 | 1 | 11.2 | 5.4,5.4/1.8 | 122 | 2.8 | |||
SY-A-3.0 | 3,0 | 3 | 37.5 | 3.0,3.0/1.0 | 2 | 10 | 4.4,4.5/1.5 | 131 | 4.7 | |||
SY-A-5.0 | 5,0 | 3 | 62.5 | 3.0,3.0/1.0 | 2 | 11.2 | 2.8,2.7/0.9 | 151 | 5.6 | |||
SY-A-7.5 | 7,5 | 3 | 94 | 3.0,3.0/1.0 | 3 | 11.2 | 1.8,1.8/0.6 | 266 | 8.4 | |||
SY-A-10 | 10 | 6 | 125 | 3.0,3.0x2/1.0x2 | 4 | 11.2 | 2.7,2.7/0.9 | 335 | 11.2 | |||
SY-A-15 | 15 | 6 | 187.5 | 3.0X2,3.0x2/1.0x2 | 6 | 11.2 | 1.8,1.8/0.6 | 451 | 17 | |||
SY-A-20 | 20 | 6 | 250 | 3.0X2,3.0x2/1.0x2 | 8 | 11.2 | 1.4,1.5/0.6 | 546 | 22 | |||
SY-A-25 | 25 | 6 | 312.5 | 3.0X2,3.0x2/1.0x2 | 10 | 11.2 | 1.1,1.2/0.4 | 624 | 28 | |||
SY-A-30 | 30 | 6 | 375 | 3.0X2,3.0x2/1.0x2 | 12 | 11.2 | 0.9,1.0/0.3 | 1143 | 31 | |||
SY-A-35 | 35 | 6 | 437.5 | 3.0X2,3.0x2/1.0x2 | 16 | 11.2 | 0.7,0.7/0.25 | 1385 | 44.8 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :