Home/BENZIRO/SH MODEL FOOT-MOUNTED HOIST 4:1
SH MODEL FOOT-MOUNTED HOIST 4:1
Rp 0
Type | Lifting Height | 6m | 9m | 12m | 15m | ||
Sn4 4/1A | L1 | 770 | 978 | 1186 | 1394 | ||
Lo | 925 | 1133 | 1341 | 1549 | |||
Sn5 4/1A | L1 | 812 | 1030 | 1248 | 1466 | ||
Lo | 986 | 1204 | 1422 | 1640 | |||
Sn6 4/1A | L1 | 899 | 1128 | 1357 | 1586 | ||
Lo | 1101 | 1330 | 1559 | 1788 | |||
Sn7 4/1A | L1 | 955 | 1188 | 1421 | 1654 | ||
Lo | 1201 | 1434 | 1667 | 1900 | |||
Sn8 4/1A | L1 | 955 | 1188 | 1421 | 1654 | ||
Lo | 1201 | 1434 | 1667 | 1900 |
<
Type | $ | A | AD | B | Hmin | L3 | S | |
SH4 | 4/1A | 18 | 485 | 395 | 323 | 531 | 120 | 0.0174H |
SH5 | 4/1A | 18 | 520 | 430 | 358 | 619 | 134 | 0.0182H |
SH6 | 4/1A | 26 | 588 | 468 | 393 | 689 | 161 | 0.0191H |
SH7 | 4/1A | 26 | 720 | 540 | 472 | 760 | 176 | 0.0194H |
SH8 | 4/1A | 26 | 720 | 540 | 472 | 760 | 176 | 0.0194H |
<
Type | Capacity (kg) | Wening Group | Lifting Speed (m/min) | Meter Power (kw) | Traveling Speed (kw) | Traveling meter (kw) | Single Speed | L2 | Double Speed | D | |
SH4 | 4/1A | 3200 | M4 | 8.4 8.4/2.1 | 1.5 1.5/0.4 | 20 20/6.7 | 0.37 0.37/0.12 | 300 | 500 | 169 | |
SH5 | 4/1A | 6300 | M4 | 7.2 7.2/2.4 | 3 3/1 | 20 20/6.7 | 0.55 0.55/0.18 | 350 | 535 | 185 | |
SH6 | 4/1A | 10000 | M4 | 7 7/1.6 | 4.5 4.5/1.1 | 20 20/6.7 | 0.75 0.75/0.25 | 380 | 600 | 209 | |
SH7 | 4/1A | 16000 | M4 | 7.6 7.6/1.8 | 7.5 7.5/2.0 | 20 20/6.7 | 2x0.75 2x0.75/0.25 | 460 | 645 | 243 | |
SH8 | 4/1A | 20000 | M4 | 8 8/2 | 13 13/3.4 | 20 20/6.7 | 2x0.75 2x0.75/0.25 | 520 | 620 | 243 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :