Home/BENZIRO/DOUBLERAIL DOUBLE GIRDER
DOUBLERAIL DOUBLE GIRDER
Rp 0
UNTUK HARGA DAN PENAWARAN MENARIK SILAHKAN KONTAK MARKETING KAMI
Capacity | Working Class | Working Class | Lifting Height | Lifting Speed | Trolley Speed | H | C |
(kg) | (FEM) | (ISO/GB) | (m) | (m/min) | (m/min | (mm) | (mm) |
2000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 230 | 350 |
3200 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 230 | 350 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 230 | 350 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 230 | 350 |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5-20 | 540 | 360 |
10000 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5-20 | 540 | 360 |
10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5-20 | 540 | 360 |
10000 | 3m | M6 | 6/9/12/18 | 0.66/4.0 | 5-20 | 540 | 360 |
12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5-20 | 540 | 420 |
12500 | 1Am | M4 | 6/9/12/18 | 1.0/6.3 | 5-20 | 540 | 420 |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5-20 | 540 | 420 |
16000 | 2m | M5 | 6/9/12/18 | 0.66/4.0 | 5-20 | 640 | 480 |
20000 | 1Am | M4 | 6/9/12/18 | 0.66/4.0 | 5-20 | 640 | 480 |
20000 | 2m | M5 | 6/9/12/18 | 0.53/3.4 | 5-20 | 640 | 480 |
20000 | 3m | M6 | 6/9/12/18 | 1.0/4.2 | 5-20 | 790 | 620 |
25000 | 1Am | M4 | 6/9/12/18 | 0.53/3.4 | 5-20 | 790 | 620 |
25000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5-20 | 790 | 620 |
25000 | 2m | M5 | 6/9/12/18 | 1.0/4.2 | 5-20 | 790 | 620 |
32000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5-20 | 790 | 620 |
32000 | 2m | M5 | 6/9/12/18 | 0-4.9 | 5-20 | 895 | 980 |
40000 | 1Am | M4 | 6/9/12/18 | 0-4.9 | 5-20 | 895 | 980 |
50000 | 2m | M5 | 6/9/12/18 | 0-3.2 | 5-20 | 895 | 980 |
50000 | 1Am | M4 | 6/9/12/18 | 0-4.0 | 5-20 | 895 | 980 |
63000 | 1Am | M4 | 6/9/12/18 | 0-3.2 | 5-20 | 975 | 1100 |
63000 | 2m | M5 | 6/9/12/18 | 0-2.4 | 5-20 | 975 | 1100 |
80000 | 1Bm | M3 | 6/9/12/18 | 0-3.8 | 5-20 | 1025 | 1525 |
100000 | 1Bm | M3 | 6/9/12/18 | 0-2.1 | 5-20 | 1025 | 1525 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :