Home/BENZIRO/SHSL - B WIRE ROPE HOIST DOUBLE GIRDER CRANE
SHSL - B WIRE ROPE HOIST DOUBLE GIRDER CRANE
Rp 0
Load Capacity (Kg) | FEM | ISO | Height (m) | Speed (m/m i n) | Trolley Speed (m/m i n) | H Size (m/m i n) | C Size (m/m i n) |
2000 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 471 | 390 |
3200 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 471 | 390 |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 471 | 450 |
6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 471 | 450 |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 542 | 650 |
10000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 542 | 650 |
10000 | 3m | M6 | 6/9/12/18 | 0.6/4.0 | 5~20 | 679 | 700 |
12500 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 542 | 650 |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 679 | 700 |
16000 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 679 | 700 |
20000 | 1Am | M4 | 6/9/12/18 | 0.66/4.0 | 5~20 | 679 | 700 |
20000 | 2m | M5 | 6/9/12/18 | 0.53/3.4 | 5~20 | 850 | 1200 |
25000 | 1Am | M4 | 6/9/12/18 | 0.53/3.4 | 5~20 | 850 | 1200 |
25000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5~20 | 864 | 1000 |
32000 | 2m | M5 | 6/9/12/18 | 0.8/3.3 | 5~20 | 864 | 1000 |
32000 | 2m | M5 | 6/9/12/18 | 0~4.9 | 5~20 | 1025 | 950 |
40000 | 1Am | M4 | 6/9/12/18 | 0~4.9 | 5~20 | 1025 | 950 |
50000 | 2m | M5 | 6/9/12/18 | 0~3.2 | 5~20 | 1023 | 1150 |
63000 | 1Am | M4 | 6/9/12/18 | 0~3.2 | 5~20 | 1023 | 1150 |
80000 | 1Bm | M3 | 6/9/12 | 0~2.4 | 5~20 | 1080 | 1500 |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :