A PHP Error was encountered

Severity: Warning

Message: fopen(/var/cpanel/php/sessions/ea-php74/ci_session19ff2d1475c613972584a2d903b129b70db19020): failed to open stream: Disk quota exceeded

Filename: drivers/Session_files_driver.php

Line Number: 172

Backtrace:

File: /home/benz7667/public_html/application/core/MY_Controller.php
Line: 8
Function: __construct

File: /home/benz7667/public_html/application/controllers/Product.php
Line: 8
Function: __construct

File: /home/benz7667/public_html/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: session_start(): Failed to read session data: user (path: /var/cpanel/php/sessions/ea-php74)

Filename: Session/Session.php

Line Number: 143

Backtrace:

File: /home/benz7667/public_html/application/core/MY_Controller.php
Line: 8
Function: __construct

File: /home/benz7667/public_html/application/controllers/Product.php
Line: 8
Function: __construct

File: /home/benz7667/public_html/index.php
Line: 315
Function: require_once

Product : MONORAIL SINGLE GIRDER

Home/BENZIRO/MONORAIL SINGLE GIRDER

MONORAIL SINGLE GIRDER

Rp 0

UNTUK HARGA DAN PENAWARAN MENARIK SILAHKAN KONTAK MARKETING KAMI

 

Capacity Working Class Working Class Lifting Height Lifting Speed Trolley Speed H C
(kg) (FEM) (ISO/GB) (m) (m/min) (m/min (mm) (mm)
1000 4m M7 6/9/12/18 0.8/5.0 5-20 245 385
1250 3m M6 6/9/12/18 0.8/5.0 5-20 245 385
1600 3m M6 6/9/12/18 0.8/5.0 5-20 245 385
1600 4m M7 6/9/12/18 1.3/8.0 5-20 245 385
2000 2m M5 6/9/12/18 0.8/5.0 5-20 245 385
2000 3m M6 6/9/12/18 1.3/8.0 5-20 245 385
2500 3m M6 6/9/12/18 0.8/5.0 5-20 245 385
2500 3m M6 6/9/12/18 1.0/6.3 5-20 245 385
2500 2m M5 6/9/12/18 1.3/8.0 5-20 245 385
3200 2m M5 6/9/12/18 0.8/5.0 5-20 245 385
3200 2m M5 6/9/12/18 1.0/6.3 5-20 245 385
5000 2m M5 6/9/12/18 0.8/5.0 5-20 266 495
5000 2m M5 6/9/12/18 1.6/10 5-20 296 792
5000 3m M6 6/9/12/18 1.3/8.0 5-20 296 792
6300 1Am M4 6/9/12/18 0.8/5.0 5-20 266 495
6300 1Am M4 6/9/12/18 1.3/8.0 5-20 266 495
6300 2m M5 6/9/12/18 1.3/8.0 5-20 266 495
6300 3m M6 6/9/12/18 1.0/6.3 5-20 266 495
8000 1Am M4 6/9/12/18 1.3/8.0 5-20 296 792
8000 3m M6 6/9/12/18 0.8/5.0 5-20 296 792
10000 1Am M4 6/9/12/18 1.0/6.3 5-20 296 792
10000 2m M5 6/9/12/18 0.8/5.0 5-20 296 792
10000 3m M6 6/9/12/18 0.66/4.0 5-20 296 792
12500 1Am M4 6/9/12/18 0.8/5.0 5-20 296 792
12500 2m M5 6/9/12/18 0.66/4.0 5-20 296 792
12500 2m M5 6/9/12/18 0.66/4.0 5-20 296 792

Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :

BENZIRO

Chat Via Whatsapp