Home/HOIST HYUNDAI/DOUBLE RAIL 40 TON
DOUBLE RAIL 40 TON
Rp 0
Capacity (ton) | 35 | 40.5 | 60 | 70 | |||
HOIST | Lift Height(m) | 12 | 12 | 12 | 12 | ||
Hoisting Speed (m/min) | 50Hz | 4 | 2.7 | 2 | 2 | ||
60Hz | 4.8 | 3.2 | 2.4 | 2.4 | |||
Hoisting Motor (kWxP) | 33x6 | 33x6 | 33x6 | 33x6 | |||
Wire Rope | Construction | 6xFi(25) | 6xFi(25) | 6xFi(25) | 6xFi(25) | ||
Dia.(mm)xno.of ropes | 28x4 | 28x66 | 28x8 | 28X8 | |||
Brake | Dc magnet disc | ||||||
Traversing | Traversing Speed (m/min) | High Speed | 50Hz | 12.5 | 12.5 | 12.5 | 12.5 |
60Hz | 15 | 15 | 15 | 15 | |||
Low Speed | 50Hz | 8.3 | 8.3 | 8.3 | 8.3 | ||
60Hz | 10 | 10 | 20 | 20 | |||
Traversing Motor (kWxP) | High Speed | 2.2x4 | 2.2x4(2Units) | 2.2x4(2Units) | 2.2x4(2Units) | ||
Low Speed | 1.5x6 | 1.5x6(2Units) | 1.5x6(2Units) | 1.5x6(2Units) | |||
Brake | Dc magnet disc | ||||||
Dimension (approx.) (mm) | H | 1490 | 1680 | 1780 | 1780 | ||
R | 1600 | 2300 | 2800 | 2800 | |||
A | 1025 | 1432 | 1407 | 1407 | |||
B | 955 | 1243 | 1268 | 1268 | |||
C | 1010 | 1180 | 1205 | 1205 | |||
G | 1455 | 1783 | 2033 | 2033 | |||
K | 1360 | 1845 | 2095 | 2095 | |||
W | 1550 | 2125 | 2075 | 2075 | |||
L | 1044 | 1648 | 2002 | 2002 | |||
M(N) | 215(215) | 275(275) | 300(300) | 300(300) | |||
P | 355 | 450 | 500 | 500 | |||
D | 70 | 80 | 80 | 80 | |||
Weight (approx.)(kg) | 5200 | 7000 | 9000 | 9000 | |||
Rail | 37kg/m | 50kg/m | 50kg/m | 50kg/m |
Untuk penawaran harga khusus Anda dapat menghubungi Cabang terdekat kami di kota Anda :